Tobol football club team composed of players born in 2012 or later.

2026 Freedom QJ League u15
| № | Team | M | GD | P |
|---|---|---|---|---|
| 1 | 14 | +80 | 40 | |
| 2 | 14 | +26 | 30 | |
| 3 | 14 | +4 | 28 | |
| 4 | 14 | +8 | 24 | |
| 5 | 14 | +5 | 23 |
About the team
Match kit
Main
.webp)
Guest
.webp)

| № | Team | M | GD | P |
|---|---|---|---|---|
| 1 | 14 | +80 | 40 | |
| 2 | 14 | +26 | 30 | |
| 3 | 14 | +4 | 28 | |
| 4 | 14 | +8 | 24 | |
| 5 | 14 | +5 | 23 |
Tobol football club team composed of players born in 2012 or later.
.webp)
.webp)