Astana football club team composed of players born in 2010 or later.

2026 Freedom QJ League u17
| № | Team | M | GD | P |
|---|---|---|---|---|
| 4 | 22 | +22 | 41 | |
| 5 | 22 | +11 | 36 | |
| 6 | 22 | -28 | 28 | |
| 7 | 22 | 0 | 27 | |
| 8 | 22 | -15 | 22 |
About the team
Match kit
Main
(2).webp)
Guest
(2).webp)

| № | Team | M | GD | P |
|---|---|---|---|---|
| 4 | 22 | +22 | 41 | |
| 5 | 22 | +11 | 36 | |
| 6 | 22 | -28 | 28 | |
| 7 | 22 | 0 | 27 | |
| 8 | 22 | -15 | 22 |
Astana football club team composed of players born in 2010 or later.
(2).webp)
(2).webp)