Kyzylzhar schema.versus KFF Academy
Goals
Cards
Substitutions
Starting XI
| 33 | Maxim Krutikovposition.goalkeeper | HG | |
| 3 | Nikita Gorbachyovposition.defender | HG | |
| 4 | Sanzhar Sargabekposition.defender | HG | Cards 52’ Unsporting behavior |
| 14 | Artyom Voronyukposition.defender | C HG | |
| 7 | Suleman Zhetpispayposition.midfielder | HG | |
| 17 | Didar Daniyalovposition.midfielder | Cards 57’ Stopping a promising attack Goals 89’ | |
| 20 | Danial Yeshkeyevposition.midfielder | HG | 79’ replacements.in Diar Ismukhanov common.number 23 replacements.out Danial Yeshkeyev common.number20 |
| 8 | Islan Itikeyevposition.forward | Cards 27’ Violent conduct | |
| 9 | Ivan Volginposition.forward | Goals 31’ 87’ replacements.in Adilkhan Amanzhol common.number 95 replacements.out Ivan Volgin common.number9 | |
| 10 | Madiyar Alibekovposition.forward | HG | Cards 54’ Unsporting behavior 74’ replacements.in Nikita Rechkin common.number 88 replacements.out Madiyar Alibekov common.number10 |
| 99 | Saken Ibadullaposition.forward | HG |
| 1 | Abay Zamanbekposition.goalkeeper | ||
| 2 | Mikhail Turichshevposition.defender | ||
| 3 | Daniyar Kassiposition.defender | Cards 67’ Stopping a promising attack | |
| 5 | Argyn Zhumageldiposition.defender | 29’ replacements.in Bakhtiyar Urazgaliyev common.number 24 replacements.out Argyn Zhumageldi common.number5 | |
| 14 | Nikita Lissokhmarposition.defender | Cards 63’ Violent conduct | |
| 8 | Sultan Daurenovposition.midfielder | 46’ replacements.in Aliaskar Rakhimbayev common.number 17 replacements.out Sultan Daurenov common.number8 | |
| 10 | David Zarechnyyposition.midfielder | C | 83’ replacements.in Nurmukhamed Kambar common.number 16 replacements.out David Zarechnyy common.number10 |
| 11 | Platon Shipitsinposition.midfielder | Goals 58’ 59’ replacements.in Aibyn Dauletuly common.number 9 replacements.out Platon Shipitsin common.number11 | |
| 22 | Amirkhan Maratovposition.midfielder | Goals 20’ 71’ replacements.in Dinmukhamed Zhakupov common.number 20 replacements.out Amirkhan Maratov common.number22 | |
| 23 | Askhat Dutpayevposition.midfielder | ||
| 21 | Anuar Tolendiposition.forward | HG | 71’ replacements.in Mansur Bolat common.number 19 replacements.out Anuar Tolendi common.number21 |
Substitutes
| 1 | Timur Zhakupovposition.goalkeeper | HG | |
| 5 | Madi Melsposition.defender | HG | |
| 23 | Diar Ismukhanovposition.defender | 79’ replacements.in Diar Ismukhanov common.number 23 replacements.out Danial Yeshkeyev common.number20 | |
| 6 | Gleb Dobroskokinposition.midfielder | HG | |
| 18 | Roman Komarovskiyposition.midfielder | HG | |
| 88 | Nikita Rechkinposition.midfielder | Goals 90 + 2’ 74’ replacements.in Nikita Rechkin common.number 88 replacements.out Madiyar Alibekov common.number10 | |
| 95 | Adilkhan Amanzholposition.forward | 87’ replacements.in Adilkhan Amanzhol common.number 95 replacements.out Ivan Volgin common.number9 |
| 25 | Baizhan Askhatposition.goalkeeper | ||
| 17 | Aliaskar Rakhimbayevposition.defender | 46’ replacements.in Aliaskar Rakhimbayev common.number 17 replacements.out Sultan Daurenov common.number8 | |
| 20 | Dinmukhamed Zhakupovposition.defender | 71’ replacements.in Dinmukhamed Zhakupov common.number 20 replacements.out Amirkhan Maratov common.number22 | |
| 24 | Bakhtiyar Urazgaliyevposition.defender | Cards 90 + 4’ Unsporting behavior 29’ replacements.in Bakhtiyar Urazgaliyev common.number 24 replacements.out Argyn Zhumageldi common.number5 | |
| 16 | Nurmukhamed Kambarposition.midfielder | 83’ replacements.in Nurmukhamed Kambar common.number 16 replacements.out David Zarechnyy common.number10 | |
| 19 | Mansur Bolatposition.midfielder | Cards 75’ Unsporting behavior 71’ replacements.in Mansur Bolat common.number 19 replacements.out Anuar Tolendi common.number21 | |
| 9 | Aibyn Dauletulyposition.forward | Goals 90’ 59’ replacements.in Aibyn Dauletuly common.number 9 replacements.out Platon Shipitsin common.number11 |
Staff
| Andrey SeliverstovHead coach |
| Ivan IvashinAssistant coach |
| Alexandr SidorovGoalkeeping coach |
| Azamat SauyrbaevDoctor |
| Gomar KassenovDoctor |
| Denis ChshetkinAdministrator |
| Zhanat BaktubayevMedia officer |
| Yerlen BekmukhayevHead coach |
| Yury MarkhelCoach |
| VITALIY KUVSHINOVGoalkeeping coach |
| Yerkebulan NuraliyevDoctor |
| Abylaikhan KurbanaliAdministrator |
Stats
20
Shots
11
5
Shots on target
5
2.2
Expected goals (xG)
2.08
62
Possession, %
38
25:51
Clear time in ball possession, min
16:02
423
Passes
240
332
Accurate passes
155
78
Pass accuracy, %
65
10
Corners
1
4
Offsides
0
109
Tackles
107
25
Dribbles
11
14
Successful dribbles
5
13
Fouls
18
4
Yellow cards
4




.webp)


(0).webp)


.webp)


.webp)
