Altay schema.versus Kyzylzhar
Goals
Cards
Substitutions
Starting XI
| 99 | Rustam Gapturakhmanovposition.goalkeeper | HG | |
| 5 | Danil Kozhevnikovposition.defender | HG | |
| 12 | Magomed Kussainovposition.defender | HG | Cards 47’ Violent conduct |
| 17 | Artyom Larionovposition.defender | C HG | |
| 25 | Danial Larionovposition.defender | HG | |
| 8 | Beknur Amangeldyulyposition.midfielder | HG | |
| 10 | Aliarslan Zakenovposition.midfielder | HG | 84’ replacements.in Kirill Kononov common.number 41 replacements.out Aliarslan Zakenov common.number10 |
| 11 | Ozzhan Sabyrzhanovposition.midfielder | HG | Goals 14’ |
| 14 | Alikhan Kussainovposition.midfielder | HG | |
| 15 | Madi Yersainposition.midfielder | HG | 46’ replacements.in Alisher Kuanyshuly common.number 22 replacements.out Madi Yersain common.number15 |
| 19 | Yerkebulan Satybaldyposition.midfielder | HG | 70’ replacements.in Dias Kuangan common.number 36 replacements.out Yerkebulan Satybaldy common.number19 |
| 33 | Maxim Krutikovposition.goalkeeper | HG | |
| 3 | Nikita Gorbachyovposition.defender | HG | |
| 4 | Sanzhar Sargabekposition.defender | HG | |
| 14 | Artyom Voronyukposition.defender | C HG | |
| 6 | Gleb Dobroskokinposition.midfielder | HG | Cards 72’ Violent conduct 74’ replacements.in Roman Komarovskiy common.number 18 replacements.out Gleb Dobroskokin common.number6 |
| 17 | Didar Daniyalovposition.midfielder | ||
| 20 | Danial Yeshkeyevposition.midfielder | HG | 90 + 3’ replacements.in Roman Tselykh common.number 24 replacements.out Danial Yeshkeyev common.number20 |
| 8 | Islan Itikeyevposition.forward | ||
| 9 | Ivan Volginposition.forward | Goals 20’ 90 + 3’ replacements.in Amir Isenov common.number 11 replacements.out Ivan Volgin common.number9 | |
| 10 | Madiyar Alibekovposition.forward | HG | Goals 81’ 90 + 3’ replacements.in Madi Mels common.number 5 replacements.out Madiyar Alibekov common.number10 |
| 95 | Adilkhan Amanzholposition.forward | 46’ replacements.in Nikita Rechkin common.number 88 replacements.out Adilkhan Amanzhol common.number95 |
Substitutes
| 51 | Altaiyr Tileubekovposition.goalkeeper | HG | |
| 22 | Alisher Kuanyshulyposition.midfielder | HG | Cards 61’ Violent conduct 46’ replacements.in Alisher Kuanyshuly common.number 22 replacements.out Madi Yersain common.number15 |
| 27 | Mansur Nurlanposition.midfielder | HG | |
| 36 | Dias Kuanganposition.midfielder | 70’ replacements.in Dias Kuangan common.number 36 replacements.out Yerkebulan Satybaldy common.number19 | |
| 41 | Kirill Kononovposition.midfielder | 84’ replacements.in Kirill Kononov common.number 41 replacements.out Aliarslan Zakenov common.number10 | |
| 57 | Sergey Tarassovposition.midfielder | HG |
| 1 | Timur Zhakupovposition.goalkeeper | HG | |
| 5 | Madi Melsposition.defender | HG | 90 + 3’ replacements.in Madi Mels common.number 5 replacements.out Madiyar Alibekov common.number10 |
| 23 | Diar Ismukhanovposition.defender | ||
| 24 | Roman Tselykhposition.defender | HG | 90 + 3’ replacements.in Roman Tselykh common.number 24 replacements.out Danial Yeshkeyev common.number20 |
| 11 | Amir Isenovposition.midfielder | HG | 90 + 3’ replacements.in Amir Isenov common.number 11 replacements.out Ivan Volgin common.number9 |
| 18 | Roman Komarovskiyposition.midfielder | HG | 74’ replacements.in Roman Komarovskiy common.number 18 replacements.out Gleb Dobroskokin common.number6 |
| 88 | Nikita Rechkinposition.midfielder | Cards 55’ Violent conduct 46’ replacements.in Nikita Rechkin common.number 88 replacements.out Adilkhan Amanzhol common.number95 |
Staff
| Pavel YevteyevHead coach |
| Marat DuzmambetovAssistant coach |
| Kaisar AzamatGoalkeeping coach |
| Nataliya DanilinaDoctor |
| Aidana KuanyshbayevaMedia officer |
| Ilyas KalymbekovMarketer |
| Andrey SeliverstovHead coach |
| Ivan IvashinAssistant coach |
| Alexandr SidorovGoalkeeping coach |
| Gomar KassenovDoctor |
| Denis ChshetkinAdministrator |
| Zhanat BaktubayevMedia officer |
Stats
10
Shots
16
3
Shots on target
7
2.57
Expected goals (xG)
1.84
45
Possession, %
55
18:28
Clear time in ball possession, min
22:36
267
Passes
295
166
Accurate passes
186
62
Pass accuracy, %
63
8
Corners
6
1
Offsides
5
105
Tackles
151
19
Dribbles
25
8
Successful dribbles
20
16
Fouls
14
2
Yellow cards
2




.webp)


(0).webp)


.webp)


.webp)
