Atyrau 2009 schema.versus Caspiy 2009
Goals
Cards
Substitutions
Starting XI
| 13 | Armat Zhubatposition.goalkeeper | HG | |
| 6 | Dias Askarbekulyposition.defender | HG | |
| 24 | Ernar Esmagambetposition.defender | HG | |
| 30 | Ruslan Tolendiposition.defender | HG | |
| 31 | Yaroslav Bortnikposition.defender | HG | 85’ replacements.in Amir Tureev common.number 14 replacements.out Yaroslav Bortnik common.number31 |
| 8 | Ayan Garipullaposition.midfielder | C HG | 90 + 2’ replacements.in Arlen Bissenbay common.number 19 replacements.out Ayan Garipulla common.number8 |
| 10 | Nursultan Zhomartposition.midfielder | HG | Cards 79’ Unsporting behavior Goals 12’ |
| 17 | Akan Pobedaposition.midfielder | HG | Cards 43’ Unsporting behavior |
| 7 | Ali Nabidollaposition.forward | HG | 75’ replacements.in Bogdan Grabko common.number 5 replacements.out Ali Nabidolla common.number7 |
| 9 | Nurbek Amangeldiposition.forward | HG | |
| 11 | Rasul Dosanposition.forward | HG | Goals 62’ |
| 99 | Aissultan Baimukhanposition.goalkeeper | HG | |
| 5 | Arystan Abilgaziyevposition.defender | ||
| 15 | Ramazan Amangeldyyevposition.midfielder | HG | Cards 32’ Unsporting behavior |
| 21 | Nurdaulet Sarsengaliposition.midfielder | HG | 75’ replacements.in Meiirbek Marat common.number 6 replacements.out Nurdaulet Sarsengali common.number21 |
| 22 | Daniyal Otegenposition.midfielder | C HG | |
| 47 | Yersin Orantayevposition.midfielder | HG | Cards 87’ Unsporting behavior |
| 7 | Alshyn Balkhozhaposition.forward | HG | Cards 69’ Stopping a promising attack |
| 13 | Islam Nurshaposition.forward | HG | 64’ replacements.in Amirkhan Kuan common.number 88 replacements.out Islam Nursha common.number13 |
| 19 | Alibi Saurbekposition.forward | HG | Cards 54’ Violent conduct Goals 45’ 75’ replacements.in Zhanyrys Baidyussenov common.number 11 replacements.out Alibi Saurbek common.number19 |
| 70 | Adu Zhaumytbayposition.forward | HG | |
| 77 | Zhandaulet Duisenbayevposition.forward | HG | 54’ replacements.in Rakhat Jiyenbayev common.number 2 replacements.out Zhandaulet Duisenbayev common.number77 |
Substitutes
| 16 | Nurbek Zhubanovposition.goalkeeper | HG | |
| 5 | Bogdan Grabkoposition.defender | HG | 75’ replacements.in Bogdan Grabko common.number 5 replacements.out Ali Nabidolla common.number7 |
| 14 | Amir Tureevposition.defender | HG | 85’ replacements.in Amir Tureev common.number 14 replacements.out Yaroslav Bortnik common.number31 |
| 15 | Ernar Baibatposition.midfielder | HG | |
| 19 | Arlen Bissenbayposition.midfielder | HG | 90 + 2’ replacements.in Arlen Bissenbay common.number 19 replacements.out Ayan Garipulla common.number8 |
| 29 | Eraly Kamysbayposition.midfielder | HG | |
| 77 | Roman Sukhodeevposition.midfielder | HG |
| 12 | Madi Maksutposition.goalkeeper | HG | |
| 2 | Rakhat Jiyenbayevposition.defender | HG | 54’ replacements.in Rakhat Jiyenbayev common.number 2 replacements.out Zhandaulet Duisenbayev common.number77 |
| 14 | Mukhammejan Utegenposition.defender | HG | |
| 69 | Adilet Kazibekposition.defender | HG | |
| 6 | Meiirbek Maratposition.midfielder | HG | Cards 79’ Unsporting behavior 75’ replacements.in Meiirbek Marat common.number 6 replacements.out Nurdaulet Sarsengali common.number21 |
| 88 | Amirkhan Kuanposition.midfielder | HG | 64’ replacements.in Amirkhan Kuan common.number 88 replacements.out Islam Nursha common.number13 |
| 11 | Zhanyrys Baidyussenovposition.forward | HG | 75’ replacements.in Zhanyrys Baidyussenov common.number 11 replacements.out Alibi Saurbek common.number19 |
Staff
| Renat GalimovHead coach |
| Alexander UlchenkovAssistant coach |
| Adilet KaliyevGoalkeeping coach |
| Aidos UalitovDoctor |
| Zhazira TileugaliyevaDoctor |
| Kuanysh KabdulovCoordinator |
| Smadiyar ZhamalidenAdministrator |
| Alikhan AmantayMedia officer |
| Zhexenbay NauryzbayevHead coach |
| Maxat JambirovAssistant coach |
| Arman ZhagorovGoalkeeping coach |
| Bikram ThapaDoctor |
| Aslan OmarbekovCoordinator |
| Yermukhan AmirgaliAdministrator |
| Bekarys AmangeldinMedia officer |
Stats
21
Shots
9
12
Shots on target
3
3.41
Expected goals (xG)
1.38
49
Possession, %
51
20:28
Clear time in ball possession, min
20:59
294
Passes
328
197
Accurate passes
232
67
Pass accuracy, %
71
12
Corners
2
5
Offsides
0
126
Tackles
111
34
Dribbles
30
19
Successful dribbles
15
14
Fouls
16
2
Yellow cards
5


.webp)
.webp)
.webp)


(0).webp)


.webp)


.webp)
