Irtysh 2009 schema.versus Ordabasy 2009
Goals
Cards
Substitutions
Starting XI
| 41 | Torezhan Myrzatayposition.goalkeeper | ||
| 2 | Amir Abenposition.defender | ||
| 5 | Timur Titarenkoposition.defender | ||
| 10 | Yernur Sailauovposition.defender | C | Cards 73’ Violent conduct |
| 15 | Alexandr Shpiyevposition.defender | ||
| 18 | Kirill Salkevichposition.defender | ||
| 20 | Yaroslav Pogrebtsovposition.defender | 76’ replacements.in Rauan Raul common.number 22 replacements.out Yaroslav Pogrebtsov common.number20 | |
| 6 | Yegor Imanakovposition.midfielder | ||
| 7 | Madiyar Yessenposition.midfielder | ||
| 11 | Yaroslav Kolesnikposition.midfielder | ||
| 9 | Tamerlan Shokanovposition.forward | 76’ replacements.in Madi Kudabay common.number 4 replacements.out Tamerlan Shokanov common.number9 |
| 1 | Demyan Makarovposition.goalkeeper | ||
| 3 | Adilkhan Ospanposition.defender | HG | 86’ replacements.in Arnur Turdiyev common.number 2 replacements.out Adilkhan Ospan common.number3 |
| 4 | Shynggys Kozhakhmetovposition.defender | HG | 80’ replacements.in Diyarbek Otkurbayev common.number 15 replacements.out Shynggys Kozhakhmetov common.number4 |
| 14 | Mukhit Abdulakhmedposition.defender | Cards 86’ Unsporting behavior 86’ replacements.in Aikyn Spabek common.number 21 replacements.out Mukhit Abdulakhmed common.number14 | |
| 25 | Nurassyl Sheralyposition.defender | ||
| 7 | Adiyat Otarbekposition.midfielder | ||
| 11 | Arda Akzhanposition.midfielder | 72’ replacements.in Nurtas Turlybek common.number 18 replacements.out Arda Akzhan common.number11 | |
| 12 | Dilshod Nazimbekovposition.midfielder | Goals 33’ | |
| 23 | Assadbek Abdulkhakimovposition.midfielder | ||
| 17 | Diyar Rakhimzhanovposition.forward | C | 80’ replacements.in Daryn Atygay common.number 9 replacements.out Diyar Rakhimzhanov common.number17 |
| 19 | Diar Berikbayposition.forward | HG | 71’ replacements.in Nurislam Alikhan common.number 20 replacements.out Diar Berikbay common.number19 |
Substitutes
| 35 | Arseniy Katyetovposition.goalkeeper | ||
| 4 | Madi Kudabayposition.defender | 76’ replacements.in Madi Kudabay common.number 4 replacements.out Tamerlan Shokanov common.number9 | |
| 12 | Ismail Kazizulyposition.defender | ||
| 23 | Madiyar Manarbekovposition.defender | ||
| 13 | Rafael Katranzhiyevposition.midfielder | ||
| 22 | Rauan Raulposition.midfielder | 76’ replacements.in Rauan Raul common.number 22 replacements.out Yaroslav Pogrebtsov common.number20 | |
| 28 | Yaroslav Moskaletsposition.forward |
| 35 | Daniyal Alimbekovposition.goalkeeper | HG | |
| 2 | Arnur Turdiyevposition.defender | 86’ replacements.in Arnur Turdiyev common.number 2 replacements.out Adilkhan Ospan common.number3 | |
| 18 | Nurtas Turlybekposition.defender | 72’ replacements.in Nurtas Turlybek common.number 18 replacements.out Arda Akzhan common.number11 | |
| 20 | Nurislam Alikhanposition.defender | 71’ replacements.in Nurislam Alikhan common.number 20 replacements.out Diar Berikbay common.number19 | |
| 21 | Aikyn Spabekposition.defender | HG | 86’ replacements.in Aikyn Spabek common.number 21 replacements.out Mukhit Abdulakhmed common.number14 |
| 9 | Daryn Atygayposition.forward | HG | Cards 90 + 2’ Unsporting behavior 80’ replacements.in Daryn Atygay common.number 9 replacements.out Diyar Rakhimzhanov common.number17 |
| 15 | Diyarbek Otkurbayevposition.forward | 80’ replacements.in Diyarbek Otkurbayev common.number 15 replacements.out Shynggys Kozhakhmetov common.number4 |
Staff
| Vitaliy ChursinHead coach |
| Vadim TekiyevAssistant coach |
| Madiyar AbdikamalovDoctor |
| Yelaman SaurbayevDoctor |
| Kaiyrbay KhassenovAdministrator |
| Abay AkhmetovManager of the football center |
| Kanysh TileubekMarketer |
| Auyelbek DerbisbayevHead coach |
| Ilyas OdamanovAssistant coach |
| Davran IbadaliGoalkeeping coach |
| Akimbek AbdullayevDoctor |
| Rustam FardiyevCoordinator |
| Leonid BogdanovAdministrator |
| Sultan ZharylkassynovMedia officer |
Stats
6
Shots
14
3
Shots on target
2
0.37
Expected goals (xG)
1.66
58
Possession, %
42
28:34
Clear time in ball possession, min
20:17
364
Passes
314
264
Accurate passes
189
73
Pass accuracy, %
60
2
Corners
5
1
Offsides
5
114
Tackles
159
16
Dribbles
11
4
Successful dribbles
5
12
Fouls
15
1
Yellow cards
2


.webp)
.webp)
.webp)


(0).webp)


.webp)


.webp)
