Aktobe 2009 schema.versus Irtysh 2009
Goals
Cards
Substitutions
Starting XI
| 1 | Akzhol Karassaiulyposition.goalkeeper | HG | |
| 2 | Ivan Kovtunposition.defender | HG | 89’ replacements.in Temirlan Kalybay common.number 66 replacements.out Ivan Kovtun common.number2 |
| 19 | Mansur Ussinovposition.defender | Cards 31’ Violent conduct 67’ replacements.in Arsen Maussynbayev common.number 23 replacements.out Mansur Ussinov common.number19 | |
| 29 | Roman Shapovalovposition.defender | ||
| 11 | Ibrahim Bauyrzhanovposition.midfielder | HG | 79’ replacements.in Mukhammadali Shambilov common.number 6 replacements.out Ibrahim Bauyrzhanov common.number11 |
| 17 | Alimzhan Tazhenovposition.midfielder | HG | |
| 18 | Amirkhan Panabekovposition.midfielder | HG | Cards 34’ Stopping a promising attack |
| 20 | Rinat Beibitovposition.midfielder | C | Cards 59’ Unsporting behavior |
| 22 | Omar Baktybayevposition.midfielder | 67’ replacements.in Almaz Buruktalin common.number 3 replacements.out Omar Baktybayev common.number22 | |
| 9 | Zhandaua Sergazyposition.forward | HG | Cards 54’ 67’ replacements.in Aron Shamshin common.number 77 replacements.out Zhandaua Sergazy common.number9 |
| 30 | Almaz Kairatulyposition.forward | 46’ replacements.in Dias Talassov common.number 70 replacements.out Almaz Kairatuly common.number30 |
| 35 | Arseniy Katyetovposition.goalkeeper | 60’ replacements.in Torezhan Myrzatay common.number 41 replacements.out Arseniy Katyetov common.number35 | |
| 2 | Amir Abenposition.defender | ||
| 5 | Timur Titarenkoposition.defender | ||
| 8 | Maxim Makarevichposition.defender | Cards 17’ Violent conduct 51’ Violent conduct | |
| 10 | Yernur Sailauovposition.defender | C | |
| 15 | Alexandr Shpiyevposition.defender | ||
| 18 | Kirill Salkevichposition.defender | ||
| 20 | Yaroslav Pogrebtsovposition.defender | Goals 30’ 70’ replacements.in Yaroslav Kolesnik common.number 11 replacements.out Yaroslav Pogrebtsov common.number20 | |
| 6 | Yegor Imanakovposition.midfielder | ||
| 7 | Madiyar Yessenposition.midfielder | 84’ replacements.in Rauan Raul common.number 22 replacements.out Madiyar Yessen common.number7 | |
| 9 | Tamerlan Shokanovposition.forward | 90 + 3’ replacements.in Saveliy Dorozhkin common.number 19 replacements.out Tamerlan Shokanov common.number9 |
Substitutes
| 16 | Adilet Sabyrovposition.goalkeeper | HG | |
| 3 | Almaz Buruktalinposition.defender | HG | Cards 84’ Unsporting behavior 67’ replacements.in Almaz Buruktalin common.number 3 replacements.out Omar Baktybayev common.number22 |
| 6 | Mukhammadali Shambilovposition.defender | HG | 79’ replacements.in Mukhammadali Shambilov common.number 6 replacements.out Ibrahim Bauyrzhanov common.number11 |
| 23 | Arsen Maussynbayevposition.defender | 67’ replacements.in Arsen Maussynbayev common.number 23 replacements.out Mansur Ussinov common.number19 | |
| 66 | Temirlan Kalybayposition.defender | Cards 90 + 4’ Violent conduct 89’ replacements.in Temirlan Kalybay common.number 66 replacements.out Ivan Kovtun common.number2 | |
| 77 | Aron Shamshinposition.midfielder | 67’ replacements.in Aron Shamshin common.number 77 replacements.out Zhandaua Sergazy common.number9 | |
| 70 | Dias Talassovposition.forward | 46’ replacements.in Dias Talassov common.number 70 replacements.out Almaz Kairatuly common.number30 |
| 41 | Torezhan Myrzatayposition.goalkeeper | 60’ replacements.in Torezhan Myrzatay common.number 41 replacements.out Arseniy Katyetov common.number35 | |
| 4 | Madi Kudabayposition.defender | ||
| 23 | Madiyar Manarbekovposition.defender | ||
| 11 | Yaroslav Kolesnikposition.midfielder | 70’ replacements.in Yaroslav Kolesnik common.number 11 replacements.out Yaroslav Pogrebtsov common.number20 | |
| 13 | Rafael Katranzhiyevposition.midfielder | ||
| 22 | Rauan Raulposition.midfielder | 84’ replacements.in Rauan Raul common.number 22 replacements.out Madiyar Yessen common.number7 | |
| 19 | Saveliy Dorozhkinposition.forward | 90 + 3’ replacements.in Saveliy Dorozhkin common.number 19 replacements.out Tamerlan Shokanov common.number9 |
Staff
| Akniyet SakhmanHead coach |
| Mukhambet TamabaiGoalkeeping coach |
| Assylbek ZhangabergenovDoctor |
| Gaziz MambetovDoctor |
| Madiyar TulegenovAdministrator |
| Orken MukakMedia officer |
| Yernar ZhaizhigitMarketer |
| Vitaliy ChursinHead coach |
| Vadim TekiyevAssistant coach |
| Andrey BulanovichFitness coach |
| Yelaman SaurbayevDoctor |
| Kaiyrbay KhassenovAdministrator |
Stats
11
Shots
9
3
Shots on target
5
1.51
Expected goals (xG)
0.75
61
Possession, %
39
24:31
Clear time in ball possession, min
15:25
299
Passes
223
191
Accurate passes
124
64
Pass accuracy, %
56
6
Corners
1
9
Offsides
2
158
Tackles
154
35
Dribbles
22
13
Successful dribbles
10
18
Fouls
12
6
Yellow cards
0
0
Red cards
1


(0).webp)
.webp)
.webp)


(0).webp)


.webp)


.webp)
