Kairat schema.versus Aktobe
Goals
Cards
Substitutions
Starting XI
| 37 | Bakhtiyar Aldashevposition.goalkeeper | HG | |
| 8 | Akezhan Kalikulovposition.defender | HG | 73’ replacements.in Nurzhan Yerkin common.number 10 replacements.out Akezhan Kalikulov common.number8 |
| 35 | Sanat Nurbolatposition.defender | Cards 6’ Unsporting behavior | |
| 43 | Adilet Sansyzbayposition.defender | HG | 73’ replacements.in Nazar Komissarchuk common.number 49 replacements.out Adilet Sansyzbay common.number43 |
| 45 | Alan Arakelyantsposition.defender | HG | 50’ replacements.in Nurkhan Bektursunov common.number 6 replacements.out Alan Arakelyants common.number45 |
| 18 | Abylay Toleukhanposition.midfielder | HG | Goals 33’ 67’ replacements.in Emir Tor common.number 52 replacements.out Abylay Toleukhan common.number18 |
| 19 | Yevgeniy Petrikposition.midfielder | HG | |
| 23 | Aliden Mussaipovposition.midfielder | C HG | |
| 28 | Tore Ismagulovposition.midfielder | HG | |
| 12 | Artur Trubinposition.forward | HG | 57’ replacements.in Dauren Darkhan common.number 27 replacements.out Artur Trubin common.number12 |
| 54 | Daulet Orynbassarposition.forward | HG |
| 1 | Nursultan Muratulyposition.goalkeeper | HG | |
| 2 | Khassen Arturulyposition.defender | C HG | Cards 33’ Unsporting behavior |
| 12 | Amir Tuleyevposition.defender | HG | |
| 25 | Sultanbek Bakytbekovposition.defender | HG | |
| 4 | Adilet Zarlykposition.midfielder | HG | 84’ replacements.in Margulan Amanturlin common.number 4 replacements.out Adilet Zarlyk common.number4 |
| 6 | Azamat Mussayevposition.midfielder | HG | Cards 73’ Stopping a promising attack 81’ Stopping a promising attack |
| 7 | Danial Yerimbetposition.midfielder | HG | Cards 16’ Stopping a promising attack |
| 10 | Bikzhan Zhanayevposition.midfielder | HG | |
| 11 | Zhasnur Zhexenbayposition.midfielder | HG | |
| 14 | Baitursyn Otemisposition.midfielder | HG | |
| 9 | Kirill Matveyevposition.forward | HG | Cards 6’ Unsporting behavior 46’ replacements.in Vitaliy Laturnus common.number 19 replacements.out Kirill Matveyev common.number9 |
Substitutes
| 55 | Danila Buchposition.goalkeeper | HG | |
| 46 | Yermukhammad Kerimkhanposition.defender | HG | |
| 49 | Nazar Komissarchukposition.defender | HG | 73’ replacements.in Nazar Komissarchuk common.number 49 replacements.out Adilet Sansyzbay common.number12 |
| 52 | Emir Torposition.defender | HG | 67’ replacements.in Emir Tor common.number 52 replacements.out Abylay Toleukhan common.number11 |
| 36 | Nurkhan Bektursunovposition.midfielder | HG | 50’ replacements.in Nurkhan Bektursunov common.number 36 replacements.out Alan Arakelyants common.number15 |
| 42 | Dauren Darkhanposition.midfielder | HG | 57’ replacements.in Dauren Darkhan common.number 42 replacements.out Artur Trubin common.number9 |
| 47 | Nurzhan Yerkinposition.midfielder | HG | 73’ replacements.in Nurzhan Yerkin common.number 47 replacements.out Akezhan Kalikulov common.number8 |
| 16 | Nurgizat Orazposition.goalkeeper | ||
| 5 | Zhandaulet Iztleuovposition.defender | HG | |
| 23 | Margulan Amanturlinposition.defender | HG | 84’ replacements.in Margulan Amanturlin common.number 23 replacements.out Adilet Zarlyk common.number6 |
| 8 | Nuedaulet Toregaliposition.midfielder | HG | |
| 20 | Dalen Ussikposition.midfielder | HG | |
| 22 | Ayan Kaziyevposition.midfielder | ||
| 19 | Vitaliy Laturnusposition.forward | HG | 46’ replacements.in Vitaliy Laturnus common.number 19 replacements.out Kirill Matveyev common.number9 |
Staff
| Timur KassymovHead coach |
| Nikita PopovAssistant coach |
| Ildar ShaikheslamovGoalkeeping coach |
| Yekaterina KrassyukovaFitness coach |
| Nargiz NyssanovaAdministrator |
| Daniyar AkhmetovMedia officer |
| Dias ZhanatovMarketer |
| Igor ProkhnitskiyHead coach |
| Ivan PetrenkoAssistant coach |
| Mukhambet TamabaiGoalkeeping coach |
| Gaziz MambetovDoctor |
| Yelaman NurmashevAdministrator |
| Merey KupzhanovMedia officer |
Stats
22
Shots
1
10
Shots on target
0
2.35
Expected goals (xG)
0
53
Possession, %
47
26:18
Clear time in ball possession, min
23:01
408
Passes
302
322
Accurate passes
205
79
Pass accuracy, %
68
2
Corners
2
0
Offsides
3
142
Tackles
156
44
Dribbles
24
14
Successful dribbles
6
9
Fouls
14
1
Yellow cards
3
0
Red cards
1


.webp)

.webp)


(0).webp)


.webp)


.webp)
