Khan-Tengri VS Altay
Goals
Cards
Substitutions
Starting XI
| 32 | Mukagali TamabekGoalkeeper | HG | |
| 3 | Danial MuratDefender | HG | Cards 59’ Unsporting behavior |
| 4 | Sanzhar BarlybayevDefender | HG | |
| 5 | Ilyas ShukebayevDefender | HG | |
| 30 | Dinmukhamed BirzhanulyDefender | HG | 78’ In Ramazan Kurbanov No. 2 Out Dinmukhamed Birzhanuly No. 30 |
| 8 | Adilzhan KairatMidfielder | К HG | Cards 60’ Unsporting behavior |
| 10 | Timur DeshkoMidfielder | HG | 90’ In Alinur Aliyev No. 16 Out Timur Deshko No. 10 |
| 19 | Nurasyl BekenMidfielder | HG | A Assists A 42’ 61’ In Ardak Sarsen No. 6 Out Nurasyl Beken No. 19 |
| 11 | Abdulkarim SeksembayForward | HG | 61’ In Amanzhan Sarsenov No. 9 Out Abdulkarim Seksembay No. 11 |
| 20 | Dinmukhammed TailanForward | HG | 46’ In Timur Kxvan No. 7 Out Dinmukhammed Tailan No. 20 |
| 21 | Zhanadi ZhumabekForward | HG | Goals 42’ 81’ In Almas Kylysh No. 77 Out Zhanadi Zhumabek No. 21 |
| 1 | Ivan LeonenkoGoalkeeper | HG | |
| 3 | Nikita BauerDefender | HG | |
| 42 | Vladislav GordiichukDefender | HG | |
| 55 | Nikita GrigoryevDefender | HG | |
| 6 | Aziz ManapMidfielder | HG | 83’ In Maxim Titov No. 22 Out Aziz Manap No. 6 |
| 9 | Aibek KonspekovMidfielder | HG | Cards 71’ Unsporting behavior |
| 27 | Zakhar IvanovMidfielder | К HG | |
| 7 | Ali TenForward | HG | 61’ In Kirill Kenzhigulov No. 19 Out Ali Ten No. 7 |
| 10 | Abilmansur ManabayevForward | HG | |
| 59 | Yaroslav VishnevetskiyForward | HG | |
| 69 | Daulet DautbayevForward | HG | 71’ In Dias Kuangan No. 77 Out Daulet Dautbayev No. 69 |
Substitutes
| 35 | Mansur MaratGoalkeeper | HG | |
| 2 | Ramazan KurbanovDefender | HG | 78’ In Ramazan Kurbanov No. 2 Out Dinmukhamed Birzhanuly No. 30 |
| 6 | Ardak SarsenMidfielder | HG | Cards 86’ Violent conduct 61’ In Ardak Sarsen No. 6 Out Nurasyl Beken No. 19 |
| 16 | Alinur AliyevMidfielder | HG | 90’ In Alinur Aliyev No. 16 Out Timur Deshko No. 10 |
| 7 | Timur KxvanForward | HG | 46’ In Timur Kxvan No. 7 Out Dinmukhammed Tailan No. 20 |
| 9 | Amanzhan SarsenovForward | HG | Cards 87’ Stopping a promising attack 61’ In Amanzhan Sarsenov No. 9 Out Abdulkarim Seksembay No. 11 |
| 77 | Almas KylyshForward | HG | 81’ In Almas Kylysh No. 77 Out Zhanadi Zhumabek No. 21 |
| 99 | Khakim BerikbossynovGoalkeeper | HG | |
| 5 | Nurassyl TemirgaliyevDefender | HG | |
| 8 | Aldiyar OralbekMidfielder | HG | |
| 22 | Maxim TitovMidfielder | HG | 83’ In Maxim Titov No. 22 Out Aziz Manap No. 6 |
| 77 | Dias KuanganMidfielder | 71’ In Dias Kuangan No. 77 Out Daulet Dautbayev No. 69 | |
| 11 | Yevgeniy YefimovForward | HG | |
| 19 | Kirill KenzhigulovForward | HG | 61’ In Kirill Kenzhigulov No. 19 Out Ali Ten No. 7 |
Staff
| Dmitriy YurkovHead coach |
| Daulet BazarbayevAssistant coach |
| Aibol KussainbekGoalkeeping coach |
| Aslan KobeisinovDoctor |
| Aidyn MassalimManager |
| Pavel YevteyevHead coach |
| Kaisar AzamatAssistant coach |
| Stanislav PavlovGoalkeeping coach |
| Nataliya DanilinaDoctor |
Starting lineup

Khan-Tengri
4231

Altay
4231
32
Tamabek M.
3
Murat D.
Cards
59’ Unsporting behavior
4
Barlybayev S.
5
Shukebayev I.
30
Birzhanuly D.
78’
In Ramazan Kurbanov No. 2
Out Dinmukhamed Birzhanuly No. 30
8
К
Kairat A.
Cards
60’ Unsporting behavior
19
Beken N.
A
Assists
A 42’
61’
In Ardak Sarsen No. 6
Out Nurasyl Beken No. 19
20
Tailan D.
46’
In Timur Kxvan No. 7
Out Dinmukhammed Tailan No. 20
10
Deshko T.
90’
In Alinur Aliyev No. 16
Out Timur Deshko No. 10
11
Seksembay A.
61’
In Amanzhan Sarsenov No. 9
Out Abdulkarim Seksembay No. 11
21
Zhumabek Z.
Goals
42’
81’
In Almas Kylysh No. 77
Out Zhanadi Zhumabek No. 21
1
Leonenko I.
42
Gordiichuk V.
27
К
Ivanov Z.
3
Bauer N.
55
Grigoryev N.
6
Manap A.
83’
In Maxim Titov No. 22
Out Aziz Manap No. 6
7
Ten A.
61’
In Kirill Kenzhigulov No. 19
Out Ali Ten No. 7
10
Manabayev A.
9
Konspekov A.
Cards
71’ Unsporting behavior
59
Vishnevetskiy Y.
69
Dautbayev D.
71’
In Dias Kuangan No. 77
Out Daulet Dautbayev No. 69
Stats
25
Shots
7
7
Shots on target
2
446
Passes
256
329
Accurate passes
143
74
Pass accuracy, %
56
8
Corners
4
3
Offsides
1
76
Tackles
76
56
Dribbles
40
28
Successful dribbles
17
14
Fouls
11
4
Yellow cards
1

