Kairat 2009 (w) schema.versus Astana 2009 (w)
Freedom QJ League W, Week 6
10 Jul 2025, Thursday 10:00
Kairat 2009 (w)
Freedom QJ League W, Week 6
10 Jul 2025, Thursday 10:00
9 - 3
Full time
Goals
Substitutions
Starting XI
| 1 | Aknur ZhaksykeldipositionGirls.goalkeeper | HG | 83’ replacements.in Yekaterina Alechshenko common.number 30 replacements.out Aknur Zhaksykeldi common.number1 |
| 4 | Tamila BaktiyarovapositionGirls.defender | HG | 83’ replacements.in Darya Yegorina common.number 2 replacements.out Tamila Baktiyarova common.number4 |
| 12 | Nikol VolzheninapositionGirls.defender | HG J | 53’ replacements.in Darya Tsay common.number 11 replacements.out Nikol Volzhenina common.number12 |
| 18 | Rozanna TalipovapositionGirls.defender | HG J | |
| 21 | Sofiya YashkovapositionGirls.defender | HG | |
| 7 | Sofiya YagudinapositionGirls.midfielder | HG | 78’ replacements.in Svetlana Kuziyeva common.number 14 replacements.out Sofiya Yagudina common.number7 |
| 25 | Aiya MuttaripositionGirls.midfielder | C HG | |
| 47 | Zhaniya MakhashpositionGirls.midfielder | HG | 78’ replacements.in Aiisha Ulukhanova common.number 23 replacements.out Zhaniya Makhash common.number47 |
| 9 | Oxana NikitchenkopositionGirls.forward | HG | 46’ replacements.in Milena Nikolenko common.number 13 replacements.out Oxana Nikitchenko common.number9 |
| 22 | Angelina OsterpositionGirls.forward | Goals 27’ 48’ 52’ 53’ replacements.in Kaussar Alpysbay common.number 17 replacements.out Angelina Oster common.number22 | |
| 31 | Angelina KlenovapositionGirls.forward | HG | Goals 6’ 45’ 80’ |
| 16 | Aisha SharippositionGirls.goalkeeper | HG | 83’ replacements.in Zarina Zyryanova common.number 12 replacements.out Aisha Sharip common.number16 |
| 2 | Inkar UktayevapositionGirls.defender | HG | 83’ replacements.in Balzhan Zharmedet common.number 3 replacements.out Inkar Uktayeva common.number2 |
| 5 | Aliya BoranbaypositionGirls.defender | HG | 83’ replacements.in Rassana Issatayeva common.number 4 replacements.out Aliya Boranbay common.number5 |
| 27 | Aliya DyussembaypositionGirls.defender | HG | 77’ replacements.in Almira Kaliyeva common.number 14 replacements.out Aliya Dyussembay common.number27 |
| 71 | Valeriya PopovapositionGirls.defender | HG J | 81’ replacements.in Ailina Abdildina common.number 19 replacements.out Valeriya Popova common.number71 |
| 6 | Zere AssylbekovapositionGirls.midfielder | HG | 64’ replacements.in Yasmin Zhomart common.number 30 replacements.out Zere Assylbekova common.number6 |
| 8 | Zhibek MaratpositionGirls.midfielder | ||
| 17 | Alziya ZhambylpositionGirls.midfielder | C HG | |
| 7 | Assyl PazylpositionGirls.forward | HG | Goals 57’ 69’ |
| 10 | Sofya RybakpositionGirls.forward | HG | Goals 67’ 83’ replacements.in Lyaissan Bikkinina common.number 23 replacements.out Sofya Rybak common.number10 |
| 20 | Zarema MaksotpositionGirls.forward | HG |
Substitutes
| 30 | Yekaterina AlechshenkopositionGirls.goalkeeper | HG | 83’ replacements.in Yekaterina Alechshenko common.number 30 replacements.out Aknur Zhaksykeldi common.number1 |
| 2 | Darya YegorinapositionGirls.defender | HG | 83’ replacements.in Darya Yegorina common.number 2 replacements.out Tamila Baktiyarova common.number4 |
| 14 | Svetlana KuziyevapositionGirls.midfielder | HG J | 78’ replacements.in Svetlana Kuziyeva common.number 14 replacements.out Sofiya Yagudina common.number7 |
| 17 | Kaussar AlpysbaypositionGirls.midfielder | HG | 53’ replacements.in Kaussar Alpysbay common.number 17 replacements.out Angelina Oster common.number22 |
| 23 | Aiisha UlukhanovapositionGirls.midfielder | 78’ replacements.in Aiisha Ulukhanova common.number 23 replacements.out Zhaniya Makhash common.number47 | |
| 11 | Darya TsaypositionGirls.forward | HG | 53’ replacements.in Darya Tsay common.number 11 replacements.out Nikol Volzhenina common.number12 |
| 13 | Milena NikolenkopositionGirls.forward | HG | Goals 64’ 76’ 90 + 3’ 46’ replacements.in Milena Nikolenko common.number 13 replacements.out Oxana Nikitchenko common.number9 |
| 12 | Zarina ZyryanovapositionGirls.goalkeeper | HG | 83’ replacements.in Zarina Zyryanova common.number 12 replacements.out Aisha Sharip common.number16 |
| 3 | Balzhan ZharmedetpositionGirls.defender | HG | 83’ replacements.in Balzhan Zharmedet common.number 3 replacements.out Inkar Uktayeva common.number2 |
| 4 | Rassana IssatayevapositionGirls.defender | HG J | 83’ replacements.in Rassana Issatayeva common.number 4 replacements.out Aliya Boranbay common.number5 |
| 14 | Almira KaliyevapositionGirls.defender | HG | 77’ replacements.in Almira Kaliyeva common.number 14 replacements.out Aliya Dyussembay common.number27 |
| 19 | Ailina AbdildinapositionGirls.defender | HG | 81’ replacements.in Ailina Abdildina common.number 19 replacements.out Valeriya Popova common.number71 |
| 30 | Yasmin ZhomartpositionGirls.midfielder | HG J | 64’ replacements.in Yasmin Zhomart common.number 30 replacements.out Zere Assylbekova common.number6 |
| 23 | Lyaissan BikkininapositionGirls.forward | HG | 83’ replacements.in Lyaissan Bikkinina common.number 23 replacements.out Sofya Rybak common.number10 |
Staff
| Oxana KokhannayaHead coach |
| Eldar GassanovAssistant coach |
| Bakyt ZhekebayDoctor |
| Nargiz NyssanovaAdministrator |
| Bolat SaginbayevHead coach |
| Rimas MartinkusAssistant coach |
| Maksat KamaridenDoctor |
Stats
24
Shots
10
17
Shots on target
4
4.2
Expected goals (xG)
1.64
49
Possession, %
51
22:46
Clear time in ball possession, min
23:43
332
Passes
360
237
Accurate passes
266
71
Pass accuracy, %
74
9
Corners
1
1
Offsides
1
133
Tackles
120
36
Dribbles
47
22
Successful dribbles
23
7
Fouls
7


.webp)
.webp)
.webp)


(0).webp)


.webp)


.webp)
